|
Poole Borough
Football Club |
|
||||
| THE SEASON | Results, Reports & Fixtures | Latest News | Interactive League Tables | Appearances | Scorers | Squad |
| THE CLUB | Full Club Archive | Management | Information | |||
| COMMERCIAL | Sponsorship | Merchandise | 3-Score Lottery | HOME | ||
RESULTS & FIXTURES
FIRST TEAM
| Date | Opponents | At |
Comp | F-A | Scorers | Report |
Photos |
|
| August 2009 | ||||||||
| J | 08/08/09 | Portland United | A | EMT | 4-1 | Warren 2, Allen, Pinder | ? | |
| J | 15/08/09 | Sturminster Newton | H | DPL | 3-0 | Allen, Pinder, Warren | ? | |
| L | 19/08/09 | Hamworthy Recreation | A | DPL | 2-3 | OG, Pinder | ? | |
| J | 22/08/08 | Blandford United | H | DPL | 3-2 | Balinski, Wilcox, Mills (pen) | ? | |
| J | 25/08/09 | Sturminster Marshall | A | DPL | 2-1 | Sault, Toghill | ? | |
| L | 29/08/09 | Chickerell United | A | DPL | 1-3 | Toghill | ? | |
| September 2009 | ||||||||
| K | 05/09/09 | Hamworthy United Reserves | H | DPL | 1-1 | Toghill (pen) | ? | |
| L | 12/09/09 | Portland United | A | DPL | 0-1 | ? | ||
| J | 26/09/09 | Cobham Sports | A | DPL | 3-0 | Mills (pen), Allen, Wilcox | ? | |
| October 2009 | ||||||||
| J | 03/10/09 | Parley Sports | A | DPL | 2-0 | Pinder, Allen | ? | |
| J | 10/10/09 | Cranborne | A | DPL | 8-1 | Allen 2, Wilcox 2, Pinder, Bates Watson, Gallagher | ? | |
| L | 17/10/09 | Wincanton Town | H | DPLC | 1-3 | Mills (pen) - after extra time | ? | |
| J | 31/10/09 | Sherborne Town Reserves | H | DPL | 3-1 | Wilcox, Gallagher, Toghill | ? | |
| November 2009 | ||||||||
| J | 07/11/09 | Holt United | H | DSC | 1-0 | Gallagher - after extra time | ? | |
| K | 28/11/09 | Weymouth Reserves | A | DPL | 1-1 | Jaksztas | ? | |
| December 2009 | ||||||||
| J | 05/12/09 | Sturminster Marshall | A | DSC | 4-1 | Warren 2, Mills, Murray | ? | |
| L | 12/12/09 | Chickerell United | H | DPL | 1-2 | Pinder | ? | |
| J | 28/12/09 | Holt United | H | DPL | 2-1 | Warren, Allen | ? | |
| January 2010 | ||||||||
| K | 23/01/10 | Parley Sports | H | DPL | 2-2 | Jaksztas, Mills | ? | |
| K | 30/01/10 | Weymouth Reserves | H | DPL | 0-0 | ? | ||
| February 2010 | ||||||||
| J | 13/02/10 | Bridport Reserves | H | DPL | 4-2 | Sault 2, Robinson, White | ? | |
| J | 20/02/10 | Westland Sports | A | DPL | 3-1 | Stickland, White, Balinski | ? | |
| March 2010 | ||||||||
| L | 03/03/09 | Wimborne Town | N | DSC | 1-2 | Allen | ? | |
| L | 06/03/10 | Hamworthy Recreation | H | DPL | 1-3 | Stickland | ? | |
| J | 13/03/10 | Cranborne | H | DPL | 5-3 | Stickland 3, Pinder 2 | ? | |
| J | 20/03/10 | Swanage Town & Herston | H | DPL | 2-1 | Mills (pen) Winders | ? | |
| L | 27/03/10 | Sherborne Town Reserves | A | DPL | 1-4 | Stickland | ? | |
| April 2010 | ||||||||
| L | 05/04/10 | Wincanton Town | H | DPL | 0-3 | ? | ||
| K | 08/04/10 | Hamworthy United Reserves | A | DPL | 1-1 | Allen | ? | |
| J | 10/04/10 | Bridport Reserves | A | DPL | 5-1 | Jaksztas 2, Hampton-Brown, Pinder, Stickland | ? | |
| J | 13/04/10 | Cobham Sports | H | DPL | 5-1 | Stickland 3, Winders 2 | ? | |
| K | 15/04/10 | Blandford United | A | DPL | 2-2 | Stickland, Warren | ? | |
| J | 17/04/10 | Sturminster Newton United | A | DPL | 5-3 | Mills (pen), Winders, Wilcox, Warren, Stickland | ? | |
| J | 24/04/10 | Wincanton Town | A | DPL | 2-0 | Gallagher, Toghill | ? | |
| K | 27/04/10 | Sturminster Marshall | H | DPL | 2-2 | Gallagher, Winders | ? | |
| J | 29/04/10 | Holt United | H | DPL | 4-1 | Toghill 2, Llewelyn, Allen | ? | |
| May 2010 | ||||||||
| L | 01/05/10 | Portland United | H | DPL | 1-4 | Warren | ? | |
| J | 03/05/10 | Westland Sports | H | DPL | 1-0 | Pinder | ? | |
| K | 06/05/10 | Swanage Town & Herston | H | DPL | 1-1 | Mills (pen) | ? | |
SECOND TEAM
| Date | Opponents | At |
Comp | F-A | Scorers | Report |
Photos |
|
| August 2009 | ||||||||
| K | 29/08/09 | Redhill Rangers | H | BL1 | 0-0 | ? | ||
| September 2009 | ||||||||
| J | 05/09/09 | Ferndown Town | A | BL1 | 2-0 | Kendrick, Porter | ? | |
| J | 12/09/09 | Fordingbridge Turks | H | BL1 | 7-0 | Porter 3, Squire 2, Watson, Holbert | ? | |
| L | 19/09/09 | Dorset Knob | A | PBC | 2-3 | Watson, Holbert | ? | |
| L | 26/09/09 | Bournemouth Electric Reserves | H | BL1 | 2-3 | Porter, Squire | ? | |
| October 2009 | ||||||||
| J | 03/10/09 | AFC Highcliffe | H | BL1 | 4-2 | Squire 2, Porter, Watson | ? | |
| K | 10/10/09 | Fordingbridge Turks | A | BL1 | 2-2 | Porter, Hebdon | ? | |
| J | 17/10/09 | St Mary's | A | BL1 | 2-1 | Porter, Squire | ? | |
| L | 31/10/09 | Portcastrian | A | BL1 | 0-2 | ? | ||
| November 2009 | ||||||||
| L | 07/11/09 | Bournemouth Electric Reserves | A | BL1 | 0-3 | ? | ||
| J | 21/11/09 | Poundbury Rovers | H | DIC | 1-0 | Hampton-Brown | ? | |
| K | 28/11/09 | Allendale Reserves | H | BL1 | 1-1 | Mowlem | ||
| December 2009 | ||||||||
| J | 05/12/09 | St Mary's | H | BL1 | 3-1 | Green 2, Porter | ||
| K | 12/12/09 | Upwey & Broadway | A | DIC | 1-1 | Porter - after extra time | ||
| January 2010 | ||||||||
| L | 02/01/10 | Upwey & Broadway | H | DIC-R | 1-3 | Porter (pen) | ? | |
| L | 30/01/10 | AFC Highcliffe | A | BL1 | 2-3 | Pidgley, Green | ||
| February 2010 | ||||||||
| J | 06/02/10 | Branksome Celtic | H | PFC | 3-0 | Watson 2 (1 pen), Porter | ||
| K | 13/02/10 | Alderholt | A | BL1 | 1-1 | Porter | ||
| L | 20/02/10 | Portcastrian | H | BL1 | 2-4 | Townend, McNally | ||
| March 2010 | ||||||||
| J | 06/03/10 | Harrington United | A | BL1 | 4-1 | Mowlem 2, Porter 2 | ||
| J | 13/03/10 | Suttoners Civil | H | PFC | 1-1 | Porter (AET - Boro won 3-2 on penalties) | ||
| L | 20/03/10 | Ferndown Town | A | PFC | 1-4 | Green | ||
| April 2010 | ||||||||
| J | 10/04/10 | Redhill Rangers | A | BL1 | 4-2 | Porter 2, Mowlem, Ross | ||
| K | 17/04/10 | Alderholt | H | BL1 | 1-1 | Porter | ||
| L | 21/04/10 | Allendale | A | BL1 | 2-3 | Mowlem, Porter | ||
| K | 24/04/10 | Ferndown Town | H | BL1 | 2-2 | Porter, Hebdon | ||
| L | 28/04/10 | Harrington United | H | BL1 | 0-3 | |||
| May 2010 | ||||||||
| L | 01/05/10 | Trinidad | A | BL1 | 1-2 | Porter | ||
Key :
DPL - Dorset Premier League
DPLC - Dorset Premier League Cup
DSC - Dorset Senior Cup
BL1 - Bournemouth League Division 1
PBC - Poole Bay Cup
PFC - Pickford Cup
DIC - Dorset Intermediate Cup