|
Poole Borough
Football Club |
|
||||
| THE SEASON | Results, Reports & Fixtures | Latest News | Interactive League Tables | Appearances | Scorers | Squad |
| THE CLUB | Full Club Archive | Management | Information | |||
| COMMERCIAL | Sponsorship | Merchandise | 3-Score Lottery | HOME | ||
RESULTS & FIXTURES
FIRST TEAM
| Date | Opponents | At |
Comp | F-A | Scorers | Report |
Photos |
|
| August 2009 | ||||||||
| J | 08/08/09 | Portland United | A | EMT | 4-1 | Warren 2, Allen, Pinder | ? | |
| J | 15/08/09 | Sturminster Newton | H | DPL | 3-0 | Allen, Pinder, Warren | ? | |
| L | 19/08/09 | Hamworthy Recreation | A | DPL | 2-3 | OG, Pinder | ? | |
| J | 22/08/08 | Blandford United | H | DPL | 3-2 | Balinski, Wilcox, Mills (pen) | ? | |
| J | 25/08/09 | Sturminster Marshall | A | DPL | 2-1 | Sault, Toghill | ? | |
| L | 29/08/09 | Chickerell United | A | DPL | 1-3 | Toghill | ? | |
| September 2009 | ||||||||
| K | 05/09/09 | Hamworthy United Reserves | H | DPL | 1-1 | Toghill (pen) | ? | |
| L | 12/09/09 | Portland United | A | DPL | 0-1 | ? | ||
| J | 26/09/09 | Cobham Sports | A | DPL | 3-0 | Mills (pen), Allen, Wilcox | ? | |
| October 2009 | ||||||||
| J | 03/10/09 | Parley Sports | A | DPL | 2-0 | Pinder, Allen | ? | |
| J | 10/10/09 | Cranborne | A | DPL | 8-1 | Allen 2, Wilcox 2, Pinder, Bates Watson, Gallagher | ? | |
| L | 17/10/09 | Wincanton Town | H | DPLC | 1-3 | Mills (pen) - after extra time | ? | |
| J | 31/10/09 | Sherborne Town Reserves | H | DPL | 3-1 | Wilcox, Gallagher, Toghill | ? | |
| November 2009 | ||||||||
| J | 07/11/09 | Holt United | H | DSC | 1-0 | Gallagher - after extra time | ? | |
| 28/11/09 | Westland Sports | A | DPL | KO | 2:00pm | |||
| December 2009 | ||||||||
| 05/12/09 | Sturminster Marshall | A | DSC | KO | 1:45pm | |||
| 12/12/09 | Chickerell United | H | DPL | KO | 2:00pm | |||
| 19/12/09 | Blandford United | A | DPL | KO | 2:00pm | |||
| 28/12/09 | Holt United | H | DPL | KO | 2:00pm | |||
SECOND TEAM
| Date | Opponents | At |
Comp | F-A | Scorers | Report |
Photos |
|
| August 2009 | ||||||||
| K | 29/08/09 | Redhill Rangers | H | BL1 | 0-0 | ? | ||
| September 2009 | ||||||||
| J | 05/09/09 | Ferndown Town | A | BL1 | 2-0 | Kendrick, Porter | ? | |
| J | 12/09/09 | Fordingbridge Turks | H | BL1 | 7-0 | Porter 3, Squire 2, Watson, Holbert | ? | |
| L | 19/09/09 | Dorset Knob | A | PBC | 2-3 | Watson, Holbert | ? | |
| L | 26/09/09 | Bournemouth Electric Reserves | H | BL1 | 2-3 | Porter, Squire | ? | |
| October 2009 | ||||||||
| J | 03/10/09 | AFC Highcliffe | H | BL1 | 4-2 | Squire 2, Porter, Watson | ? | |
| K | 10/10/09 | Fordingbridge Turks | A | BL1 | 2-2 | Porter, Hebdon | ? | |
| J | 17/10/09 | St Mary's | A | BL1 | 2-1 | Porter, Squire | ? | |
| L | 31/10/09 | Portcastrian | A | BL1 | 0-2 | ? | ||
| November 2009 | ||||||||
| L | 07/11/09 | Bournemouth Electric Reserves | A | BL1 | 0-3 | ? | ||
| 21/11/09 | Poundbury Rovers | H | DIC | KO | 1:45pm | |||
| 28/11/09 | Allendale Reserves | H | BL1 | KO | 2:15pm | |||
Key :
DPL - Dorset Premier League
DPLC - Dorset Premier League Cup
DSC - Dorset Senior Cup
BL1 - Bournemouth League Division 1
PBC - Poole Bay Cup
DIC - Dorset Intermediate Cup