Poole Borough Football Club
APPEARANCES 1999/2000
Alan Fooks Dave Holdroyd
| Name | DCL1 | DLC | DSC | Total |
| Alan Fooks | 30 | 4 | 4 | 38 |
| Dave Holdroyd | 27 | 3 | 4 | 34 |
| James Russell | 26 | 4 | 4 | 34 |
| Scott Smith | 26 | 4 | 4 | 34 |
| Dan Burton | 24 | 4 | 4 | 32 |
| Ben Thompson | 23 | 4 | 3 | 30 |
| Paul Morrell | 22 | 4 | 3 | 29 |
| Ron Denty | 22 | 2 | 3 | 27 |
| Winston Buckfield | 18(2) | 4 | 4 | 26(2) |
| Dan Cockwell | 18(3) | 1(3) | 3(1) | 22(7) |
| Alex Gunn | 16(1) | 4 | 1(1) | 21(2) |
| Tony Whitfield | 13 | 2 | 15 | |
| Pete Morrell | 11 | 2(1) | 13(1) | |
| Chris Morgan | 7(6) | 3 | 10(6) | |
| Mike Satterley | 5(2) | 2 | 7(2) | |
| Ross Gulliver | 5(8) | 0(1) | 5(9) | |
| Ricky Burnside | 4(4) | 1 | 5(4) | |
| Lee Atkins | 3(9) | 0(1) | 1 | 4(10) |
| Paul Arnold | 4(3) | 0(1) | 0(1) | 4(5) |
| John Bancroft | 3(5) | 1 | 4(5) | |
| Paul Harding | 4 | 4 | ||
| Chris Eastman | 3 | 3 | ||
| Paul Getley | 2(5) | 2(5) | ||
| Ryan Malone | 1(3) | 1 | 2(3) | |
| Jimmy Rushen | 2(1) | 0(1) | 2(2) | |
| John Brown | 2 | 2 | ||
| Chris Collinge | 2 | 2 | ||
| Graham Freeman | 1(4) | 1(4) | ||
| Mark Baber | 1 | 1 | ||
| Gary Fooks | 1 | 1 | ||
| Andy Gunn | 1 | 1 | ||
| Alan House | 1 | 1 | ||
| Lee Russell | 1 | 1 | ||
| Anthony Staddon | 1 | 1 | ||
| Matthew Burton | 0(8) | 0(2) | 0(10) | |
| Dave Graham | 0(1) | 0(1) | ||
| Ben Holman | 0(1) | 0(1) | ||
| Andrew Price | 0(1) | 0(1) | ||
| Total Matches | 30 | 4 | 4 | 38 |
Key:
Appearances as substitute in brackets
DCL1 - Dorset County League Division 1
DLC - Dorset League Cup
DSC - Dorset Senior Cup