![]() |
Poole Borough Football Club |
|
RESULTS 1999/2000
| Date | Opponents | At | Comp | F-A | Scorers | Report | |
| August 1999 | |||||||
| J | 25/08/99 | Blandford Utd Res | A | DCL1 | 6-0 | Smith, Russell 2 (1 pen), Fooks 2, Denty | ? |
| J | 28/08/99 | Gillingham Tn Res | A | DCL1 | 6-0 | Russell 3 (1 pen), Thompson 2, Fooks | ? |
| September 1999 | |||||||
| J | 02/09/99 | Hamworthy U Res | A | DCL1 | 2-0 | Fooks, Pete Morrell | ? |
| J | 04/09/99 | Badger Sports | H | DCL1 | 3-0 | Fooks, Russell, Smith | ? |
| K | 11/09/99 | Stourpaine | H | DCL1 | 1-1 | Thompson | ? |
| L | 18/09/99 | Dorchester Utd | H | DCL1 | 0-2 | ? | |
| J | 25/09/99 | Dorchester YMCA | A | DCL1 | 3-2 | Fooks, Russell 2 (1 pen) | ? |
| October 1999 | |||||||
| J | 02/10/99 | Trinidad GB | A | DSC | 5-0 | O.G, Denty, M.Burton, Fooks 2 | ? |
| J | 09/10/99 | Moreton | H | DCL1 | 6-0 | Denty 3, Russell, Smith, Thompson | ? |
| L | 16/10/99 | Weymouth Utd | A | DCL1 | 1-2 | Fooks | ? |
| J | 23/10/99 | Beaminster | A | DCL1 | 7-1 | Smith 3, Fooks 2, Russell 2 | ? |
| K | 30/10/99 | Chickerell United | A | DCL1 | 1-1 | Gunn | ? |
| November 1999 | |||||||
| J | 06/11/99 | Dorset Knob | A | DSC | 8-1 | Smith 3, Fooks 3, Gunn 2 | ? |
| J | 13/11/99 | Weymouth Utd | H | DCL1 | 4-0 | Thompson, Fooks 2, Smith | ? |
| J | 20/11/99 | Portland Utd Res | A | DCL1 | 6-0 | Fooks, Holdroyd 2, Russell, Smith 2 | ? |
| J | 27/11/99 | Shaftesbury Reserves | H | DCL1 | 5-0 | Satterley, Arnold, Russell 2, Collinge | ? |
| December 1999 | |||||||
| J | 04/12/99 | Hamworthy U Res | H | DCL1 | 1-0 | Fooks | ? |
| K | 07/12/99 | Weymouth FC | A | DSC | 1-1 | Fooks | ? |
| January 2000 | |||||||
| L | 05/01/00 | Weymouth FC | H | DSC | 1-3 | Fooks (played at Wessex Stadium) | ? |
| L | 08/01/00 | Stourpaine | A | DCL1 | 0-1 | ? | |
| J | 15/01/00 | Gillingham Tn Res | H | DCL1 | 6-2 | Fooks 4, Russell, Denty | ? |
| J | 22/01/00 | Dorchester YMCA | H | DCL1 | 7-0 | Fooks 2, Smith, Thompson 2, Gunn 2 | ? |
| February 2000 | |||||||
| J | 05/02/00 | Badger Sports | A | DCL1 | 5-1 | Fooks , Thompson 2, Smith 2 | ? |
| L | 12/02/00 | Beaminster | H | DCL1 | 0-3 | ? | |
| J | 19/02/00 | Portland Utd Res | H | DCL1 | 11-0 | Thompson 3, Gunn 3, Holdroyd, Russell 2, Fooks 2 |
? |
| K | 26/02/00 | Chickerell United | H | DCL1 | 1-1 | Thompson | ? |
| March 2000 | |||||||
| J | 04/03/00 | Gillingham Tn Res | H | DLC | 3-2 | Smith, Thompson, Fooks | ? |
| J | 11/03/00 | Blandford Ud Res | H | DCL1 | 6-0 | Smith 3, Fooks 2, Thompson | ? |
| J | 18/03/00 | Moreton | A | DCL1 | 7-1 | Smith 2, Fooks,
Holdroyd, Russell, Gunn, Thompson |
? |
| J | 25/03/00 | Lytchett Red Tri. | A | DCL1 | 9-0 | Fooks 3, Gunn 2, Smith
2, Denty, Buckfield |
? |
| April 2000 | |||||||
| J | 01/04/00 | Okeford United | H | DLC | 11-2 | Smith 3, Fooks 3, Russell 3, Thompson, Atkins |
? |
| J | 08/04/00 | Dorchester United | A | DCL1 | 4-1 | Pete Morrell, Thompson, Fooks, Baber | ? |
| J | 19/04/00 | Okeford United | A | DCL1 | 10-0 | Fooks 4, Smith 3, Russell 2, Thompson |
? |
| J | 22/04/00 | Okeford United | H | DCL1 | 7-0 | Smith 3, Fooks 2, Gunn, Thompson | ? |
| J | 26/04/00 | Lytchett Red Tri. | H | DCL1 | 6-0 | Fooks 3, Smith, Russell, Thompson | ? |
| J | 29/04/00 | Shaftesbury Reserves | A | DCL1 | 8-0 | Fooks 3, Smith 2, Thompson, Pete Morrell, Paul Morrell |
? |
| May 2000 | |||||||
| J | 06/05/00 | Weymouth Utd. | H | DLC | 3-1 | Smith 3 | ? |
| J | 13/05/00 | Dorchester Utd. | H | DLCF | 6-2 | Fooks 3, Thompson 2, Smith | ? |
| L | 16/05/00 | Allendale | A | BCC | 0-1 | ? | |
Key :
DCL1 - Dorset County League
Division 1
DSC - Dorset Senior Cup
DLC - Dorset League Cup
BCC - Bankes Charity Cup