![]() |
Poole Borough Football Club |
|
FIRST TEAM RESULTS 2000/01
| Date | Opponents | At | Comp | F-A | Scorers | Report |
|
| August 2000 | |||||||
| J | 23/08/00 | Flight Refueling Reserves | A |
DCL1 | 3-1 | Holdroyd, Buckfield, Smith | ? |
| J | 30/08/00 | Holt United | A | DCL1 | 3-2 | Fooks 2, Herrington | ? |
| September 2000 | |||||||
| J | 02/09/00 | Weymouth United | H | DCL1 | 2-0 | Gunn, Fooks | ? |
| J | 09/09/00 | Badger Sports | A | DCL1 | 5-0 | Fooks 2, Coles, Gunn (pen), Smith | ? |
| J | 16/09/00 | Lytchett Red Triangle | H | DCL1 | 1-0 | Coles | ? |
| K | 23/09/00 | Dorchester United | A | DCL1 | 2-2 | White (pen), Smith | ? |
| J | 30/09/00 | Chickerell United | H | DCL1 | 5-0 | Thompson 2, Smith, Morgan, Morrell | ? |
October 2000 |
|||||||
| J | 07/10/00 | Verwood Town | A | DSC | 4-3 | Smith 3, White (pen) - AET | ? |
| J | 14/10/00 | Dorchester YMCA | H | DCL1 | 3-0 | Morrell, Morgan, Smith | ? |
| J | 21/10/00 | Okeford United | H | DCL1 | 7-2 | A.Fooks 3, Gunn, White (pen), Coles, OG | ? |
| November 2000 | |||||||
| J | 04/11/00 | Lytchett Red Triangle | H | DSC | 8-2 | A.Fooks 3, Smith 3 (1 pen), G.Fooks, White (pen) | ? |
| J | 18/11/00 | Gillingham Reserves | A | DCL1 | 6-2 | A.Fooks 3, Herrington, G.Fooks, Coles | ? |
| December 2000 | |||||||
| J | 09/12/00 | Hamworthy Utd Reserves | H | DCL1 | 5-1 | A.Fooks 2, Morgan, White (pen), Smith | ? |
| J | 16/12/00 | Beaminster | A | DCL1 | 4-0 | Smith 2, Gunn, A.Fooks | ? |
| K | 19/12/00 | Wimborne Town | A | DSC | 1-1 | Gunn (Abandoned 100 mins - floodlight failure) | ? |
| L | 23/12/00 | Wimborne Town | A | DSC | 1-2 | Smith - AET | ? |
January 2001 |
|||||||
| J | 06/01/01 | Beaminster | H | DCL1 | 4-0 | Gunn 2, Morrell, White (pen) | ? |
| J | 13/01/01 | Chickerell United | A | DCL1 | 3-0 | A.Fooks, Morrell, Gunn | ? |
| K | 20/01/01 | Holt United | H | DCL1 | 1-1 | Herrington | ? |
| L | 27/01/01 | Gillingham Town Reserves | H | DCL1 | 0-1 | ? | |
February 2001 |
|||||||
| J | 03/02/01 | Lytchett Red Triangle | A | DCL1 | 5-3 | A.Fooks 2, White (pen), Morgan, Coles | ? |
| L | 17/02/01 | Weymouth United | A | DCL1 | 1-4 | A.Fooks | ? |
| J | 24/02/01 | Dorchester United | H | DCL1 | 3-2 | Hobbs, A.Fooks, Herrington | ? |
| March 2001 | |||||||
| J | 03/03/01 | Blandford United Reserves | H | DCL1 | 6-0 | A.Fooks 2, OG, Herrington, Diaz, Morrell | ? |
| J | 10/03/01 | Portland United Reserves | A | DCL1 | 3-0 | Wall 2, Smith | ? |
| J | 24/03/01 | Shaftesbury Reserves | H | DCL1 | 12-1 | Wall 3, Fooks 2, Smith 2, Diaz 2, Herrington, Morrell, OG | ? |
April 2001 |
|||||||
| J | 07/04/01 | Dorchester YMCA | A | DCL1 | 6-1 | Wall 3, Smith, Herington, Fooks | ? |
| J | 11/04/01 | Flight Refuelling Reserves | H | DCL1 | 7-2 | Smith 2, Fooks 2, Diaz 2, Morrell | ? |
| K | 18/04/01 | Okeford United | A | DCL1 | 3-3 | Diaz 2, Morgan | ? |
| J | 21/04/01 | Portland United Reserves | H | DCL1 | 5-0 | Fooks 2, Smith, White, Gunn | ? |
| J | 25/04/01 | Shaftesbury Reserves | A | DCL1 | 5-0 | Wall 3, Herrington, Fooks | ? |
| J | 30/04/01 | Badger Sports | H | DCL1 | 9-0 | Wall 2, Herrington 2, Smith 2, Fooks, Gunn, Cockwell | ? |
May 2001 |
|||||||
| K | 04/05/01 | Blandford United Reserves | A | DCL1 | 1-1 | Wall | ? |
| J | 08/05/01 | Hamworthy United Reserves | A | DCL1 | 5-2 | Wall 2, Herrington 2, Heffernan | ? |
RESERVE TEAM RESULTS 2000/01
| Date | Opponents | At | Comp | F-A | Scorers | ||
| September 2000 | |||||||
| J | 02/09/00 | Poole & Parkstone Royal Mail | A | DCL4 | 8-0 | Atkins 2, Flook 2, Legg, Arnold, Strong, Allen | |
| J | 09/09/00 | Stalbridge Reserves | H | DCL4 | 7-1 | Arnold 3, Allen 2, Buckfield 2 | |
| J | 23/09/00 | Cranborne Reserves | H | DCL4 | 3-0 | Atkins 3, Edmunds | |
| L | 30/09/00 | Kingston Lacy Reserves | A | DCL4 | 0-3 | ||
| October 2000 | |||||||
| J | 07/10/00 | Sturminster Newton A | H | DCL4 | 6-2 | G.Fooks 3, Atkins, Flook, Edmunds | |
| J | 14/10/00 | Weymouth United Reserves | A | DMC | 2-1 | Arnold, Flook | |
| L | 21/10/00 | Stalbridge Reserves | A | DCL4 | 3-4 | Allen, Flook, Glenister | |
| November 2000 | |||||||
| K | 04/11/00 | Cranborne Reserves | A | DCL4 | 0-0 | ||
| J | 18/11/00 | T.J.'s Club | H | DCL4 | 7-0 | Atkins 3, Glenister 2, Arnold, Flook | |
| December 2000 | |||||||
| J | 02/12/00 | Kingston Lacy Reserves | H | DCL4 | 3-0 | Atkins, Thomas, Flook | |
| K | 16/11/00 | Corfe Mullen United | H | DCL4 | 1-1 | Flook | |
| J | 23/12/00 | Milton Abbas Sports | A | DCL4 | 2-0 | Abrau, Legg | |
January 2001 |
|||||||
| J | 13/01/01 | Forest Inn | H | DCL4 | 3-2 | Atkins, Abrau, Thomas | |
| J | 20/01/01 | Corfe Mullen United | A | DCL4 | 2-1 | Abrau, Legg | |
February 2001 |
|||||||
| L | 03/02/01 | Sturminster Marshall Reserves | H | DCL4 | 0-3 | ||
| L | 17/02/01 | Forest Inn | A | DCL4 | 0-4 | ||
| L | 24/02/01 | Sturminster Marshall Reserves | A | DCL4 | 1-3 | Atkins | |
| March 2001 | |||||||
| J | 03/03/01 | Sturminster Newton A | A | DCL4 | 3-1 | Thomas 2, Abrau | |
J |
10/03/01 | Milton Abbas Sports | H | DCL4 | 4-0 |
Abrau 2, G.Fooks, OG | |
J |
17/03/01 | Okeford United Reserves | H | DCL4 | 8-2 |
Gunn 4, Arnold 3, Hebdon | |
| April 2001 | |||||||
L |
07/04/01 | Witchampton United Reserves | H | DCL4 | 2-4 |
Stockman, OG | |
J |
11/04/01 | Witchampton United Reserves | A | DCL4 | 2-0 |
Stockman, Major | |
J |
14/04/01 | Poole & Parkstone Royal Mail | H | DCL4 | 3-1 |
Abrau, Smith, Coles | |
J |
18/04/01 | T.J.'s Club | A | DCL4 | 4-2 |
Atkins 2, Stockman, G.Fooks | |
J |
21/04/01 | Okeford United Reserves | A | DCL4 | 7-0 |
Abrau 3, Townsend, Atkins, Aldous, Smith | |
Key :
DCL1 - Dorset County League
Division 1
DCL4 - Dorset County League Division 4
DSC - Dorset Senior Cup
DMC - Dorset Minor Cup
DLC - Dorset League Cup