![]() |
Poole Borough Football Club |
|
FIRST TEAM RESULTS
| Date | Opponents | At |
Comp | F-A | Scorers | Report |
|
| August 2001 | |||||||
| J | 22/08/01 | Cobham Sports Reserves | A | DCL1 | 4-0 | Wall, Alan Fooks 2, Gary Fooks | ? |
| J | 25/08/01 | Beaminster | H | DCL1 | 4-2 | Smith 3, Bircumshaw | ? |
| J | 29/08/01 | Sturminster Marshall | A | DCL1 | 5-0 | Smith, A.Fooks 2, Bircumshaw, Wall | ? |
| September 2001 | |||||||
| J | 08/09/01 | Gillingham Town Reserves | H | DCL1 | 4-0 | G.Fooks 2, Heffernan, Herrington | ? |
| J | 15/09/01 | Weymouth Consignia | A | DCL1 | 9-1 | Smith 3, A.Fooks 3, Bircumshaw, Heffernan, Gunn | ? |
| J | 22/09/01 | Chickerell United | A | DCL1 | 3-1 | Heffernan (pen), Smith, Gunn | ? |
| J | 29/09/01 | Okeford United | H | DCL1 | 10-1 | A.Fooks 2, OG, Heffernan (pen), Smith, Gunn, Owen, Herrington, G.Fooks 2 | ? |
October 2001 |
|||||||
| J | 06/10/01 | Blandford United Reserves | H | DCL1 | 5-0 | Smith, A.Fooks, Bircumshaw, Wall, Heffernan | ? |
| J | 13/10/01 | Dorchester United | H | DCL1 | 5-1 | Wall, Herrington 2, Smith 2 (Result expunged for fielding ineligible player) | ? |
| J | 20/10/01 | Hamworthy United Reserves | H | DCL1 | 2-0 | Herrington, A.Fooks | ? |
| K | 27/10/01 | Weymouth United | A | DCL1 | 2-2 | OG, Smith | ? |
| November 2001 | |||||||
| J | 03/11/01 | Sherborne Town | H | DSC | 2-1 | Bircumshaw, Heffernan (pen) | ? |
| J | 10/11/01 | Shaftesbury Reserves | A | DCL1 | 6-1 | Heffernan 3 (2 pens), Wall, G.Fooks, A.Fooks | ? |
| J | 17/11/01 | Lytchett Red Triangle | A | DCL1 | 4-2 | Gunn, Wall, Owen, A.Fooks | ? |
| J | 24/11/01 | Cobham Sports Reserves | H | DCL1 | 5-0 | A.Fooks 3, Wall (pen), Gunn | ? |
| L | 27/11/01 | Wimborne Town | A | DSC | 0-3 | ? | |
December 2001 |
|||||||
| J | 01/12/01 | Dorchester United | A | DCL1 | 4-2 | Heffernan 2 (1 pen), Bircumshaw, Gunn | ? |
| J | 08/12/01 | Sturminster Marshall | H | DCL1 | 7-2 | A.Fooks 3, Hebdon, Gunn, Pidgley, Edwards | ? |
| J | 29/12/01 | Blandford United Reserves | A | DCL1 | 3-0 | Wall (pen), A.Fooks, Coles | ? |
January 2002 |
|||||||
| J | 05/01/02 | Lytchett Red Triangle | H | DCL1 | 6-0 | Smith 3, Alan Fooks 2, Bircumshaw | ? |
| L | 12/01/02 | Gillingham Town Reserves | A | DCL1 | 2-3 | Bircumshaw, Heffernan | ? |
| K | 19/01/02 | Chickerell United | H | DCL1 | 1-1 | Bircumshaw | ? |
February 2002 |
|||||||
| J | 02/02/02 | Dorchester Sports | A | DCL1 | 7-2 | Smith 2, Coles 2, A.Fooks, G.Fooks, Getley | ? |
| J | 09/02/02 | Dorchester United | H | DCL1 | 3-1 | A.Fooks, Wall (pen), G.Fooks (pen) | ? |
| J | 16/02/02 | Okeford United | A | DCL1 | 6-0 | A.Fooks 3 (1 pen), G.Fooks, Bircumshaw (pen), Smith | ? |
| K | 23/02/02 | Portland United Reserves | H | DCL1 | 2-2 | Wall, Smith | ? |
March 2002 |
|||||||
| J | 02/03/02 | Portland United Reserves | A | DCL1 | 2-0 | Smith, A.Fooks | ? |
| J | 09/03/02 | Dorchester Sports | H | DCL1 | 5-0 | Smith 2, G.Fooks (pen), Reeks. Hebdon. | ? |
| J | 16/03/02 | Weymouth Consignia | H | DCL1 | 9-0 | Edwards 3, A.Fooks 2, Gunn, Herrington, Wall, Smith. | ? |
| J | 23/03/02 | Hamworthy United Reserves | A | DCL1 | 3-0 | Wall, Smith, A.Fooks | ? |
| L | 30/03/02 | Beaminster | A | DCL1 | 0-1 | ? | |
April 2002 |
|||||||
| J | 06/04/02 | Beaminster | H | DLC | 4-1 | Edwards (pen), Hebdon, Smith, Symes | ? |
| J | 13/04/02 | Weymouth United | H | DCL1 | 4-0 | Edwards, Wall, Smith, A.Fooks | ? |
| J | 17/04/02 | Shaftesbury Reserves | H | DCL1 | 8-1 | Smith 2, G.Fooks, Edwards, Gunn, Bircumshaw, Simpson, Clarke | ? |
| J | 27/04/02 | Gillingham Town Reserves | H | DLC | 2-0 | Herrington, Hebdon | ? |
| May 2002 | |||||||
| J | 03/05/02 | Hamworthy United Reserves | A | DLC | 5-0 | Wall, Herrington, Smith, A.Fooks, Burton (pen) | ? |
| J | 11/05/02 | Chickerell United | - | DLCF | 3-2 | Alan Fooks, Smith, Gary Fooks | ? |
RESERVE TEAM RESULTS
| Date | Opponents | At | Comp | F-A | Scorers | ||
| September 2001 | |||||||
| K | 04/09/01 | Poole & Parkstone Royal Mail | H |
DCL4 | 1-1 | Morgan | |
| J | 08/09/01 | Milton Abbas Sports | A | DCL4 | 6-2 | Arnold 3, Constable, Flook, Allen | |
| L | 15/09/01 | Cranborne Reserves | H | DCL4 | 1-5 | Abrau | |
| J | 22/09/01 | Okeford United Reserves | H |
DCL4 | 3-0 | Atkins 3 | |
| J | 29/09/01 | Kingston Lacy Reserves | A |
DCL4 | 9-0 | Abrau 4, Arnold 2. Smith, Pidgley, Atkins | |
| October 2001 | |||||||
| J | 13/10/01 | Alderholt | A |
DMC | 6-2 | Abrau 3, Atkins, Phillips, Arnold | |
| November 2001 | |||||||
| J | 03/11/01 | Sturminster Newton A | A |
DCL4 | 6-1 | Atkins 3, Flook 2, Allen | |
| J | 10/11/01 | Mowers | A |
DMC | 3-1 | Atkins 2, Abrau | |
| J | 24/11/01 | Stalbridge Reserves | A |
DCL4 | 4-3 | Arnold 2, Atkins (pen), Flook | |
| December 2001 | |||||||
| J | 08/12/01 | AFC Haymoor | A |
DMC | 6-2 | Abrau 3, Atkins, Townsend, Smith | |
| J | 22/12/01 | Witchampton Reserves | H |
DCL4 | 9-1 | A.Fooks 2, S.Smith 2, Bircumshaw 2, Symes, Arnold. OG. | |
| January 2002 | |||||||
| K | 05/01/02 | Cranborne Reserves | A |
DCL4 | 2-2 | Arnold, Phillips | |
| J | 12/01/02 | Milton Abbas Sports | H |
DCL4 | 4-2 | Atkins 2, Flook, North | |
| K | 19/01/02 | Stickland United | A |
DCL4 | 2-2 | Flook 2 | |
February 2002 |
|||||||
| J | 02/02/02 | T.J.'s Club | H |
DCL4 | 3-1 | Flook, Atkins, North | |
| J | 16/02/02 | Stickland United | H |
DCL4 | 1-0 | Atkins | |
| K | 23/02/02 | Poole & Parkstone Royal Mail | A |
DCL4 | 2-2 | Clarke, Atkins | |
March 2002 |
|||||||
| L | 09/03/02 | Spa Hotel | H |
DMC | 0-1 | ||
| J | 23/03/02 | Witchampton Reserves | A |
DCL4 | 6-0 | Morgan 3, Arnold 2, Abrau | |
April 2002 |
|||||||
| J | 06/04/02 | TJ's Club | A |
DCL4 | 13-3 | Abrau 6, Atkins 2, Arnold, Constable, Kilshawe, McKenzie, Phillips | |
| J | 13/04/02 | Poole & Parkstone Royal Mail | A |
DLC | 3-1 | Abrau, Atkins, Constable | |
| J | 17/04/02 | Milton Abbas Sports | H |
DLC | 3-1 | Arnold, Townsend, Constable | |
| J | 20/04/02 | Stalbridge Reserves | H |
DCL4 | 4-0 | Symes, Getley, Arnold, Hebdon | |
| J | 24/04/02 | Kingston Lacy Reserves | H |
DCL4 | 2-0 | G.Fooks, Edwards | |
| J | 24/04/02 | Kingston Lacy Reserves | H |
DCL4 | 2-0 | G.Fooks, Edwards | |
| J | 27/04/02 | Okeford United Reserves | A |
DCL4 | 3-0 | Atkins, Abrau, Constable | |
May 2002 |
|||||||
| J | 04/05/02 | Sturminster Newton 'A' | H |
DCL4 | 5-1 | North, Strong, Coles (2), Matt Smith | |
| J | 06/05/02 | Witchampton United Reserves | H |
DLC | 3-0 | Atkins, Morgan, Arnold | |
| J | 15/05/02 | Cranborne Reserves | N |
DLCF | 4-0 | Atkins, Arnold, North, Morgan | |