|
Poole
Borough Football Club |
|
||||
THE SEASON |
||||||
| THE CLUB | Full Club Archive | Management | Player Profiles | Information | History | Directons |
| COMMERCIAL | Sponsorship | 3-Score Lottery | Lottery Bulletin | Merchandise | HOME | |
Season 2002/03
FIRST TEAM RESULTS
| Date | Opponents | At |
Comp | F-A | Scorers | Report |
|
| August 2002 | |||||||
| L | 10/08/02 | Gillingham Town | A | MFT | 1-2 | Wall | ? |
| J | 17/08/02 | Westland Sports | H | DPL | 1-0 | S.Smith | ? |
| J | 20/08/02 | Hamworthy Recreation | H | DPL | 2-1 | Reeks, Edwards | ? |
| L | 24/08/02 | Gillingham Town | A | DPL | 1-4 | Bircumshaw (pen) | ? |
| L | 27/08/02 | Bridport Reserves | A | DPL | 0-3 | ? | |
| J | 31/08/02 | Wareham Rangers | H | DPL | 4-2 | Wall 2, Arnold, A.Fooks | ? |
| September 2002 | |||||||
| J | 07/09/02 | Cobham Sports | A | DPL | 3-1 | Bircumshaw, Gunn, Herrington | ? |
| L | 14/09/02 | Stourpaine | H | DPL | 2-3 | Gunn, Bircumshaw | ? |
| J | 24/09/02 | Weymouth Sports | H | DPL | 6-0 | G.Fooks 2, Reeks, S.Smith, Blenman, Chappell | ? |
October 2002 |
|||||||
| L | 05/10/02 | Wareham Rangers | A | DSC | 3-4 | Reeks, Gunn, Clarke | ? |
| L | 12/10/02 | Hamworthy United | A | DPL | 0-1 | ? | |
| J | 26/10/02 | Swanage Town & Herston | A | DPL | 6-1 | A.Fooks 3, Clarke, Herrington, Edwards | ? |
November 2002 |
|||||||
| J | 02/11/02 | Westland Sports | A | DPL | 3-2 | S.Smith, Bircumshaw, A.Fooks | ? |
| L | 09/11/02 | Shaftesbury | A | DPL | 0-3 | ? | |
| L | 16/11/02 | Gillingham Town | H | DPL | 0-1 | ? | |
| L | 20/11/02 | Dorchester Town Reserves | A | DPL | 2-5 | Bircumshaw 2 | ? |
| J | 30/11/02 | Bournemouth Sports | A | DPL | 7-4 | A.Fooks 3, Bircumshaw, Flooks, Herrington, Wilson | ? |
December 2002 |
|||||||
| L | 07/12/02 | Hamworthy Recreation | H | DPLC | 0-4 | ? | |
| L | 14/12/02 | Holt United | A | DPL | 0-2 | ? | |
| J | 21/12/02 | Blandford United | H | DPL | 1-0 | Gunn | ? |
| L | 28/12/02 | Sherborne Town | A | DPL | 1-4 | Hebdon | ? |
| January 2003 | |||||||
| K | 11/01/03 | Hamworthy Recreation | A | DPL | 3-3 | S.Smith 2, G.Fooks (pen) | ? |
| J | 18/01/03 | Shaftesbury | H | DPL | 3-1 | Hebdon, S.Smith, A.Fooks | ? |
| K | 25/01/03 | Sturminster Newton | H | DPL | 2-2 | A.Fooks 2 | ? |
| February 2003 | |||||||
| J | 01/02/03 | Stourpaine | A | DPL | 3-0 | G.Fooks 2, A.Fooks | ? |
| K | 08/02/03 | Holt United | H | DPL | 1-1 | Edwards | ? |
| L | 15/02/03 | Blandford United | A | DPL | 2-4 | S.Smith, G.Fooks (pen) | ? |
| J | 22/02/03 | Bridport Reserves | H | DPL | 2-0 | Edwards, S.Smith | ? |
March 2003 |
|||||||
| L | 01/03/03 | Wareham Rangers | A | DPL | 0-2 | ? | |
| J | 08/03/03 | Swanage Town & Herston | H | DPL | 3-0 | J.Morrell, Wilson, Bircumshaw | ? |
| J | 22/03/03 | Sturminster Newton United | A | DPL | 2-1 | G.Fooks (pen), Gunn | ? |
| J | 29/03/03 | Sherborne Town | H | DPL | 1-0 | S.Smith | ? |
April 2003 |
|||||||
| L | 05/04/03 | Cobham Sports | H | DPL | 0-1 | ? | |
| L | 12/04/03 | Dorchester Town Reserves | H | DPL | 1-6 | G.Fooks | ? |
| J | 19/04/03 | Bournemouth Sports | H | DPL | 4-3 | Edwards 2, Bircumshaw, A.Fooks | ? |
| L | 24/04/03 | Hamworthy United | H | DPL | 2-3 | Herrington, Hebdon | ? |
| J | 26/04/03 | Weymouth Sports | A | DPL | 5-2 | Bircumshaw 3, S.Smith, White | ? |
RESERVE TEAM RESULTS
| Date | Opponents | At | Comp | F-A | Scorers -------- ? all reports | ||
| September 2002 | |||||||
K |
07/09/02 | Allendale 'A' | H | DCL3 | 2-2 | Collyer, Hebdon | |
J |
14/09/02 | Linthorpe | A | DCL3 | 3-1 | Flooks 2, Chappell | |
J |
28/09/02 | Sturminster Marshall Reserves | H | DCL3 | 9-0 | Flooks 5, Townsend, Morrell, Woldon, Collyer | |
October 2002 |
|||||||
J |
05/10/02 | Swanage Town & Herston Reserves | H | DJC | 4-1 | Flooks 3, Woldon | |
J |
12/10/02 | Forest Inn | H | DCL3 | 4-0 | Chappell 2, Atkins, Phillips | |
J |
19/10/02 | Milborne St. Andrew | A | DCL3 | 5-2 | Chappell 3, Woldon, Phillips | |
| J | 26/10/02 | Handley Sports | H | DCL3 | 4-1 | Flooks 2, Phillips, Woldon | |
November 2002 |
|||||||
J |
30/11/02 | Shaftesbury 'A' | H | DCL3 | 3-2 | Chappell, Woldon, North | |
December 2002 |
|||||||
K |
07/12/02 | Bere Regis | A | DCL3 | 1-1 | Chappell | |
K |
14/12/02 | Holt United Reserves | H | DCL3 | 0-0 | ||
| J | 21/12/02 | Handley Sports | A |
DCL3 | 4-2 |
Constable, Clarke, Atkins, Chappell | |
| January 2003 | |||||||
K |
04/01/03 | Kingston Lacy | A | DCL3 | 1-1 | White | |