|
Poole Borough
Football Club |
|
||||
THE SEASON |
||||||
| THE CLUB | Full Club Archive | Management | Player Profiles | Club Information | History | Directons |
| COMMERCIAL | Sponsorship | 3-Score Lottery | Lottery Bulletin | Mechandise | HOME | |
RESULTS
FIRST TEAM RESULTS
| Date | Opponents | At |
Comp | F-A | Scorers | Report |
|
| August 2004 | |||||||
| J | 21/08/04 | Cranborne | H | DPL | 4-2 | White 2, Marshall, Bircumshaw | ? |
| L | 24/08/04 | Bournemouth Sports | A | DPL | 1-4 | OG | ? |
| L | 28/08/04 | Holt United | A | DPL | 1-2 | White | ? |
| September 2004 | |||||||
| J | 01/09/04 | Hamworthy Recreation | H | DPL | 3-0 | Holland 2, Moore | ? |
| J | 04/0904 | Wareham Rangers | H | DPL | 3-0 | Truan 2, Herrington | ? |
| J | 11/09/04 | Bridport Reserves | H | DPL | 1-0 | Perry | ? |
K |
18/09/04 | Dorchester Town Reserves | A |
DPL | 0-0 |
||
| J | 25/09/04 | Gillingham Town | H | DPL | 1-0 | G.Fooks | ? |
| October 2004 | |||||||
| J | 09/10/04 | Stourpaine | A | DPL | 7-0 | G.Fooks 3 (1 pen), Perry 2, Truan, Blenman | ? |
| November 2004 | |||||||
| L | 03/11/04 | Hamworthy United | A | DSC | 0-1 | ? | |
| L | 06/11/04 | Westland Sports | A | DPL | 2-3 | Holland, Moore | ? |
| J | 13/11/04 | Sherborne Town | A | DPL | 2-0 | Hebdon, Truan | ? |
| J | 20/11/04 | Stourpaine | H | DPLC | 12-1 | Holland 4 (1 pen), Truan 3, Coles 2, Perry, Hebdon, Fooks | ? |
| J | 24/11/04 | Swanage Town & Herston | A | DPL | 4-3 | Perry, Holland, Bircumshaw, Moore | ? |
| J | 27/11/04 | Cranborne | A | DPL | 5-0 | Holland 2, Perry 2, White | ? |
| December 2004 | |||||||
| J | 04/12/04 | Sturminster Newton United | H | DPL | 4-0 | Holland 2, Perry 2 | ? |
| J | 11/12/04 | Blandford United | H | DPL | 1-0 | Holland | ? |
| J | 18/12/04 | Bridport Reserves | A | DPL | 3-1 | Bircumshaw, Perry, Holland | ? |
| January 2005 | |||||||
| J | 08/01/05 | Stourpaine | H | DPL | 4-1 | Holland 2, Perry, Gunn | ? |
K |
15/01/05 | Gillingham Town | A |
DPL | 2-2 |
Gunn, Holland | |
| J | 22/01/05 | Sherborne Town | A | DPLC | 4-1 | Perry 2, Holland 2. | ? |
| J | 29/01/05 | Dorchester United | H | DPL | 5-0 | Coles 2, Holland, White (pen), Chapple | ? |
February 2005 |
|||||||
| L | 05/02/05 | Cobham Sports | H | DPL | 1-2 | Barham | ? |
| J | 19/02/05 | Blandford United | A | DPL | 2-1 | Perry, Holland | ? |
| L | 25/02/05 | Sherborne Town | H | DPL | 1-3 | Holland | ? |
March 2005 |
|||||||
| J | 05/03/05 | Hamworthy Recreation | A | DPL | 2-0 | Perry 2 | ? |
K |
19/03/05 | Holt United | H |
DPL | 0-0 |
||
J |
26/03/05 | Dorchester Town Reserves | H |
DPL | 5-1 |
Perry 3, Hebdon 2 | |
K |
28/03/05 | Swanage Town & Herston | H |
DPL | 0-0 |
||
April 2005 |
|||||||
| J | 02/04/05 | Sturminster Newton United | A | DPLC | 1-0 | Perry | ? |
| K | 09/04/05 | Sturminster Newton United | A | DPL | 1-1 | G.Fooks | ? |
| L | 12/04/05 | Bournemouth Sports | H | DPL | 0-1 | ? | |
| J | 16/04/05 | Cobham Sports | A | DPL | 4-2 | Holland 2, Hebdon, OG | ? |
| J | 20/04/05 | Dorchester United | A | DPL | 2-1 | Morris, Perry | ? |
| J | 23/04/05 | Westland Sports | H | DPL | 2-0 | Edwards, Truan | ? |
| J | 26/04/05 | Holt United | N | DPLC F | 2-1 | Holland, Morris | ? |
| J | 30/04/05 | Wareham Rangers | A | DPL | 4-3 | Holland 2, Hebdon, Perry | ? |
RESERVE TEAM RESULTS
| Date | Opponents | At | Comp | F-A | Scorers -------- ? reports | ||
| September 2004 | |||||||
| K | 11/09/04 | Chickerell United Reserves | A | DCL1 | 3-3 | Shanley, Flooks, Constable | |
| J | 18/09/04 | Okeford United | H | DCL1 | 6-1 | Abreu 3, Ison 2, Arkless | |
| J | 25/09/04 | Wareham Rangers Reserves | A | DCL1 | 4-1 | C.Griffin, Shanley, Arkless, OG. | |
| October 2004 | |||||||
| L | 02/10/04 | Easton United | H | DCL1 | 0-3 | ||
| J | 16/10/04 | Moreton | A | DCL1 | 2-1 | Chapple, Blenman | |
| J | 23/10/04 | Sherborne Town Reserves | H | DCL1 | 2-1 | Blenman, Wilson | |
| November 2004 | |||||||
| J | 06/11/04 | Stalbridge | H | DCL1 | 3-1 | Shanley (pen), Coles, Arkless | |
| L | 20/11/04 | Corfe Mullen United | A | DCL1 | 2-3 | Abreu, Vincent | |
| J | 27/11/04 | Allendale Reserves | H | DCL1 | 1-0 | Ison | |
| December 2004 | |||||||
| L | 04/12/04 | Dorchester YMCA | A | DCL1 | 1-2 | Abreu | |
| J | 11/12/04 | Sherborne Town Reserves | A | DCL1 | 5-1 | Shear 2, Orchard, Abreu, OG. | |
| J | 18/12/04 | Dorchester YMCA | H | DCL1 | 3-0 | Abreu (pen), Shear, Gerrard | |
| January 2005 | |||||||
| J | 08/01/05 | Royal Oak Cougars | A | DCL1 | 3-2 | Gerrard, Pearce, Chapple | |
| L | 15/01/05 | Corfe Mullen United | H | DCL1 | 1-2 | Gerrard | |
| J | 22/01/05 | Okeford United | A | DCL1 | 7-0 | Arkless 3, Orchard, Smith, Griffin, Woldon | |
| February 2005 | |||||||
| J | 05/02/05 | Allendale Reserves | A | DCL1 | 2-0 | Bircumshaw, Arkless | |
| J | 12/02/05 | Royal Oak Cougars | H | DCL1 | 2-0 | Morris, Cockwell | |
March 2005 |
|||||||
| L | 05/03/05 | Easton United | A | DCL1 | 1-3 | Woldon | |
| J | 19/03/05 | Stalbridge | A | DCL1 | 1-0 | Smith | |
| L | 26/03/05 | Bishop's Caundle | A | DCL1 | 1-2 | Pearce | |
April 2005 |
|||||||
| J | 09/04/05 | Wareham Rangers Reserves | H | DCL1 | 3-1 | Orchard, Abreu, Vincent | |
| J | 16/04/05 | Bishop's Caundle | H | DCL1 | 2-1 | Abreu 2 | |
| J | 28/04/05 | Moreton | H | DCL1 | 4-0 | Truan, Vincent, Gunn, Woldon | |
| J | 30/04/05 | Chickerell United Reserves | H | DCL1 | 1-0 | Moore | |
Key :
DPL - Dorset Premier League
DPLC - Dorset Premier League Cup
DSC - Dorset Senior Cup
DCL1 - Dorset County League Division 1
DIC - Dorset Intermediate Cup
DLC - Dorset League Cup