|
Poole Borough
Football Club |
|
||||
THE SEASON |
||||||
| THE CLUB | Full Club Archive | Management | Player Profiles | Club Information | History | Directons |
| COMMERCIAL | Sponsorship | 3-Score Lottery | Lottery Bulletin | Mechandise | HOME | |
RESULTS
FIRST TEAM RESULTS
| Date | Opponents | At |
Comp | F-A | Scorers | Report |
|
| August 2005 | |||||||
| J | 13/08/05 | Hamworthy Recreation | H | EMT | 3-0 | Perry 2, Hebdon | ? |
| L | 20/08/05 | Sherborne Town | A | DPL | 2-4 | Barham, White | ? |
| L | 24/08/05 | Bournemouth Sports | H | DPL | 1-4 | Hebdon | ? |
| J | 27/08/05 | Dorchester United | H | DPL | 3-1 | Perry 3 | ? |
| September 2005 | |||||||
| J | 03/09/05 | Sturminster Newton United | H | DPL | 4-1 | Truan, Getley, Bedward, Barham | ? |
| J | 06/09/05 | Swanage Town & Herston | A | DPL | 3-0 | Chapple 2, James | ? |
| J | 10/09/05 | Dorchester United | A | DPL | 1-0 | Warrington | ? |
| L | 13/09/05 | Poole Town | N | MFT | 1-2 | Warrington | ? |
| J | 17/09/05 | Blandford United | H | DPL | 6-0 | Perry 3, Warrington, Young, James | ? |
| L | 24/09/05 | Gillingham Town | A | DPL | 0-6 | ? | |
| October 2005 | |||||||
| L | 01/10/05 | Hamworthy United Reserves | H | DPL | 0-4 | ? | |
| K | 08/10/05 | Holt United | A | DPL | 1-1 | Perry | ? |
| J | 15/10/05 | Cranborne | H | DPL | 3-0 | Warrington, Perry, G.Fooks | ? |
| L | 29/10/05 | Stourpaine | H | DPL | 0-2 | ? | |
| November 2005 | |||||||
| J | 05/11/05 | Wareham Rangers | A | DSC | 4-1 | Perry 3, G.Fooks | ? |
| J | 12/11/05 | Wareham Rangers | H | DPL | 5-0 | Perry 3, Young, OG. | ? |
| L | 19/11/05 | Bournemouth Sports | A | DPL | 1-3 | Perry | ? |
| December 2005 | |||||||
| J | 03/12/05 | St Paul's (Jersey) | H | DSC | 3-1 | Hebdon, White, Young | ? |
| J | 10/12/05 | Blandford United | A | DPL | 5-1 | Thomas 2, Perry, Young, Jones | ? |
| K | 14/12/05 | Dorchester Town Reserves | A | DPL | 1-1 | Thomas | ? |
| K | 17/12/05 | Holt United | H | DPLC | 0-0 | (aet) | ? |
| J | 31/12/05 | Hamworthy United Reserves | A | DPL | 5-4 | Perry 3, Edwards, Jones | ? |
| January 2006 | |||||||
| L | 04/01/06 | Poole Town | A | DSC | 1-2 | Perry | ? |
| L | 07/01/06 | Bridport Reserves | H | DPL | 2-3 | Thomas, Edwards | ? |
| J | 21/01/06 | Hamworthy Recreation | H | DPL | 2-1 | Perry, Elhuadhi | ? |
| February 2006 | |||||||
| K | 04/02/06 | Dorchester Town Reserves | H | DPL | 1-1 | Perry | ? |
| J | 11/02/06 | Stourpaine | A | DPL | 8-2 | Eluadhi 3 (1 Pen), Jones, Hebdon, OG, Perry (Pen). Thomas. | ? |
| J | 18/02/06 | Cobham Sports | H | DPL | 2-1 | Barham, Jones | ? |
| J | 25/02/06 | Cranborne | A | DPL | 1-0 | Perry (pen) | ? |
| March 2006 | |||||||
| K | 04/03/06 | Swanage Town & Herston | H | DPL | 2-2 | Allen, Perry | ? |
| L | 18/03/06 | Wareham Rangers | A | DPL | 2-3 | Allen, Thomas | ? |
| L | 25/03/06 | Sherborne Town | H | DPL | 2-3 | Allen, Jones | ? |
| April 2006 | |||||||
| L | 01/04/06 | Holt United | H | DPL | 0-2 | ? | |
| J | 08/04/06 | Sturminster Newton United | A | DPL | 3-0 | Thomas 2, Jones | ? |
| L | 11/04/06 | Bridport Reserves | A | DPL | 0-3 | ? | |
| K | 15/04/06 | Gillingham Town | H | DPL | 3-3 | Allen 2, OG | ? |
| J | 20/04/06 | Hamworthy Recreation | A | DPL | 2-1 | Thomas, Jones | ? |
| L | 22/04/06 | Cobham Sports | A | DPL | 1-3 | Thomas | ? |
| May 2006 | |||||||
| L | 06/05/06 | Westland Sports | A | DPL | 0-2 | ? | |
| J | 11/05/06 | Westland Sports | H | DPL | 3-0 | Perry, Truan, Edwards | ? |
SECOND TEAM RESULTS
| Date | Opponents | At | Comp | F-A | Scorers -------- ? reports | ||
| September 2005 | |||||||
| J | 03/09/05 | Allendale | A | DSL | 3-1 | S.Leaton, Ely, Waldon | |
| L | 10/09/05 | Corfe Mullen United | H | DSL | 0-1 | ||
| K | 17/09/05 | Barwick & Stoford | A | DSL | 2-2 | Ely, Thomas | |
| J | 24/09/05 | Shaftesbury Reserves | H | DSL | 3-2 | Parker (Pen), OG 2 | |
| October 2005 | |||||||
| K | 01/10/05 | Chickerell United | A | DSL | 1-1 | Thomas | |
| J | 08/10/05 | Gillingham Town Reserves | H | DSL | 7-0 | Thomas 3, A.Fooks 3, Gerrard | |
| J | 15/10/05 | Portland United | A | DSL | 3-0 | Thomas 2, P.Leaton | |
| L | 22/10/05 | Chickerell United | H | DPL | 1-3 | G.Fooks | |
| J | 29/10/05 | Gillingham Town Reserves | A | DSL | 2-0 | A.Fooks 2 | |
| November 2005 | |||||||
| L | 05/11/05 | Wimborne Town Reserves | H | DSL | 0-2 | ||
| K | 12/11/05 | Weymouth United | H | DSL | 2-2 | Thomas 2 | |
| L | 19/11/05 | Poole Town Reserves | H | DSL | 1-2 | A.Fooks | |
| J | 26/11/05 | Witchampton United | A | DSL | 4-0 | Parker (pen), A.Fooks, Thomas, G.Fooks | |
| December 2005 | |||||||
| K | 10/12/05 | Easton United | H | DSL | 4-4 | Parker 2, A Fooks, G. Fooks | |
| J | 17/12/05 | Easton United | A | DSL | 5-0 | Parker 2, Waldon, Rudd, Cockwell | |
| January 2006 | |||||||
| J | 07/01/06 | Poole Town Reserves | A | DSL | 4-3 | A.Fooks 2, G.Fooks, S.Leaton | |
| L | 14/01/06 | Witchampton United | H | DSL | 0-1 | ||
| L | 21/01/06 | Sturminster Marshall | A | DSL | 1-3 | Lomax | |
| J | 28/01/06 | Portland United Reserves | H | DSL | 6-0 | Thomas 2, Neville, Young, Perry, Chapple | |
| February 2006 | |||||||
| J | 11/02/06 | Barwick & Stoford | H | DSL | 2-0 | Herrington, Woldon | |
| J | 18/02/06 | Corfe Mullen United | A | DSL | 3-1 | Rudd, Woldon, A.Fooks | |
| L | 25/02/06 | Sturminster Marshall | H | DSL | 0-2 | ||
| March 2006 | |||||||
| K | 04/03/06 | Shaftesbury Reserves | A | DSL | 2-2 | A.Fooks, Shear | |
| L | 18/03/06 | Allendale | H | DSL | 0-1 | ||
| L | 25/03/06 | Wimborne Town Reserves | A | DSL | 0-1 | ||
| April 2006 | |||||||
| K | 08/04/06 | Weymouth United | H | DSL | 0-0 | ||
Key :
DPL - Dorset Premier League
DPLC - Dorset Premier League Cup
DSC - Dorset Senior Cup
EMT - Edgar Maidment Trophy
MFT - Mark Frowde Trophy
DSL - Dorset Senior League
DIC - Dorset Intermediate Cup
DLC - Dorset League Cup