|
Poole Borough
Football Club |
|
||||
THE SEASON |
||||||
| THE CLUB | Full Club Archive | Management | Directons | Information | History | |
| COMMERCIAL | Sponsorship | 3-Score Lottery | Merchandise | HOME | ||
RESULTS & FIXTURES
FIRST TEAM
| Date | Opponents | At |
Comp | F-A | Scorers | Report |
|
| August 2007 | |||||||
| J | 18/08/07 | Blandford United | H | DPL | 3-2 | Duggan, Holland, Thomas | ? |
| J | 21/08/07 | Swanage Town & Herston | A | DPL | 4-1 | Mills 2, Holland, Thomas | ? |
| J | 25/08/07 | Bridport Reserves | H | DPL | 3-2 | Mills 2, Bedward | ? |
| J | 28/08/07 | Hamworthy United Reserves | H | DPL | 5-0 | Mills 3 (2 pens), Thomas 2 | ? |
| September 2007 | |||||||
| K | 08/09/07 | Westland Sports | A | DPL | 2-2 | Barham, Mills (pen) | ? |
| J | 15/09/07 | Sturminster Marshall | H | DPL | 4-0 | Thomas 2, Mills (pen) Bedward | ? |
| K | 22/09/07 | Sturminster Newton United | H | DPL | 1-1 | Mills | ? |
| L | 29/09/07 | Wincanton Town | A | DPLC | 0-1 | ? | |
| October 2007 | |||||||
| L | 06/10/07 | Hamworthy Recreation | H | DSC | 1-5 | Holland | ? |
| L | 20/10/07 | Wincanton Town | A | DPL | 1-4 | Mills | ? |
| L | 27/10/07 | Portland United | H | DPLC | 0-3 | ? | |
| November 2007 | |||||||
| L | 03/11/07 | Portland United | A | DPL | 0-2 | ? | |
| J | 10/11/07 | Cobham Sports | H | DPL | 3-2 | Diaper 2, Thomas | ? |
| J | 17/11/07 | Cranborne | A | DPL | 2-1 | Bates, Fooks (pen) | ? |
| K | 24/11/07 | Gillingham Town | A | DPL | 4-4 | Thomas 2, Russell, Holland | ? |
| December 2007 | |||||||
| K | 01/12/07 | Portland United | H | DPL | 2-2 | Thomas, Young | ? |
| L | 15/12/07 | Holt United | H | DPL | 0-2 | ? | |
| L | 22/12/07 | Sturminster Marshall | A | DPL | 1-4 | O.G. | ? |
| K | 29/12/07 | Sturminster Marshall | H | DPLC | 1-1 | Squire | ? |
| January 2008 | |||||||
| L | 05/01/08 | Gillingham Town | H | DPL | 0-2 | ? | |
| L | 19/01/08 | Westland Sports | H | DPL | 2-3 | Holland (pen) Diaper | ? |
| 26/01/08 | Wincanton Town | H | DPLC | 0-0 | Abandoned Half-Time | ? | |
| February 2008 | |||||||
| J | 09/02/08 | Bridport Reserves | A | DPL | 4-1 | Diaper 4 | ? |
| L | 16/02/08 | Cranborne | H | DPL | 0-1 | ? | |
| March 2008 | |||||||
| K | 08/03/08 | Hamworthy Recreation | H | DPL | 1-1 | Pons | ? |
| L | 15/03/08 | Blandford United | A | DPL | 1-3 | Honeybun | ? |
| J | 22/03/08 | Swanage Town & Herston | H | DPL | 4-1 | Campbell, Williams, Watson, Mulvey | ? |
| L | 24/03/08 | Holt United | A | DPL | 1-2 | Young | ? |
| K | 29/03/08 | Hamworthy United Reserves | A | DPL | 1-1 | Honeybun | ? |
| April 2008 | |||||||
| J | 05/04/08 | Sturminster Newton United | A | DPL | 3-2 | Iglewski, Edwards, Honeybun | ? |
| J | 12/04/08 | Wincanton Town | H | DPL | 2-0 | Campbell, Iglewski | ? |
| L | 22/04/08 | Cobham Sports | A | DPL | 0-2 | ? | |
| L | 26/04/08 | Hamworthy Recreation | A | DPL | 0-5 | ? | |
SECOND TEAM
| Date | Opponents | At | Comp | F-A | Scorers | ||
| September 2007 | |||||||
| J | 01/09/07 | Blandford United | H | DRL | 2-1 | Carvell, Thomas | |
| J | 08/09/07 | Holt United | H | DRL | 3-1 | Squire 2, Leaton | |
| J | 15/09/07 | Wincanton Town | A | DRL | 4-1 | Leaton 2, Squire, Willis | |
| J | 22/09/07 | Sturminster Newton United | A | DRL | 2-0 | Vatcher, Campbell | |
| J | 29/09/07 | Cobham Sports | H | DRL | 2-0 | Mulvey 2 | |
| October 2007 | |||||||
| L | 06/10/07 | Portland United | A | DRL | 0-1 | ||
| J | 13/10/07 | Gillingham Town | H | DST | 4-2 | Carvell, Holland, Campbell, Fooks (AET 2-2 FT) | |
| K | 20/10/07 | Wareham Rangers | H | DRL | 2-2 | Midson, Squire | |
| J | 27/10/07 | Shaftesbury | A | DRL | 5-0 | Squire 2, Morris, Bedward, Hunter | |
| November 2007 | |||||||
| J | 03/11/07 | Sherborne Town | H | DRL | 2-1 | Campbell, Diaper | |
| K | 10/11/07 | Portland United | A | DST | 1-1 | Squire (AET) | |
| L | 17/11/07 | Portland United | H | DST - R | 0-3 | ||
| J | 24/11/07 | Sturminster Newton United | H | DRL | 2-1 | Mulvey, Squire | |
| December 2007 | |||||||
| L | 01/12/07 | Chickerell United | A | DRL | 0-3 | ||
| J | 15/12/07 | Cobham Sports | A | DRL | 2-0 | Hunter, Woldon | |
| K | 22/12/07 | Portland United | H | DRL | 1-1 | Hunter | |
| January 2008 (no fixtures played) | |||||||
| February 2008 | |||||||
| L | 02/02/08 | Shaftesbury | H | DRL | 1-2 | Macleod | |
| L | 09/02/08 | Chickerell United | H | DRL | 0-3 | ||
| J | 16/02/08 | Holt United | A | DRL | 5-0 | Porter, Woldon, Mcfarline, Chalky, Squire | |
| L | 23/02/08 | Wincanton Town | H | DRL | 0-1 | ||
| March 2008 | |||||||
| K | 08/03/08 | Blandford United | A | DRL | 2-2 | Porter, Eaglesham | |
| K | 15/03/08 | Gillingham Town | A | DRL | 1-1 | Leaton (pen) | |
| K | 22/03/08 | Sherborne Town | A | DRL | 0-0 | ||
| April 2008 | |||||||
| J | 12/04/08 | Wareham Rangers | A | DRL | 4-2 | Kamorowski, Eaglesham, Squire 2. | |
| J | 26/04/08 | Gillingham Town | H | DRL | 2-1 | Forster, Porter | |
Key :
DPL - Dorset Premier League
DPLC - Dorset Premier League Cup
DSC - Dorset Senior Cup
DRL - Dorset County Reserve League
DST - Dorset Senior Trophy